Lub hauv paus ntsiab lus ua haujlwm ntawm lub hnab lim
Qhia
yam khoom | SS304 SS316 Stainless hlau ntau Cartridage Lim Housing |
Tsim Flows | 1-160 M3 / H |
Khoom siv | Stainless hlau 304/316 |
Loj (mm) | customized |
Daim ntawv thov | Khoom noj khoom haus, xim, kho mob, tshuaj pleev ib ce, tshuaj, dej haus |
Kev siv | Cov nroj tsuag kho dej |
Daim ntawv pov thawj | iso |
OEM thiab ODM | Zoo siab txais tos |
Specification
Qauv Specifications | ||||||
Qauv NO. | Txoj kab uas hla A (mm) | Qhov siab B (mm) | Inlet / Qhov hluav taws xob | Ntws (T / H) | Cartridge TSIS MUAJ. | Cartridge Ntev |
JM3-10-K | 167 | 490 ib | DN 25 | 1 | 3 | 10 " |
JM3-20-K | 167 | 740 ib | DN 25 | 1.5 | 3 | 20 " |
JM3-30-K | 167 | 990 ua | DN 32 | 3 | 3 | 30 " |
JM3-40-K | 167 | 1245 ib | DN40 | 4 | 3 | 40 " |
JM7-10-K | 219 | 490 ib | DN 25 | 2.5 | 7 | 10 " |
JM7-20-K | 219 | 740 ib | DN 32 | 5 | 7 | 20 " |
JM7-30-K | 219 | 990 ua | DN40 | 7 | 7 | 30 " |
JM7-40-K | 219 | 1245 ib | DN 50 | 10 | 7 | 40 " |
JM10-40-Y | 300 | 1630 | DN 65 | 15 | 10 | 40 " |
JM15-40-Y | 350 | 1660 | DN80 ua | 22 | 15 | 40 " |
JM20-40-Y | 400 | 1680 | DN80 ua | 35 | 20 | 40 " |
JM25-40-Y | 450 | 1710 | DN100 | 45 | 25 | 40 " |
JM30-40-Y | 500 | Xyoo 1900 | DN100 | 55 | 30 | 40 " |
JM35-40-Y | 550 | Xyoo 1960 | DN125 | 65 | 35 | 40 " |
JM45-40-Y | 600 | 2000 | DN125 | 75 | 45 | 40 " |
JM50-40-Y | 650 | 2030 | DN125 | 80 | 50 | 40 " |
JM60-40-Y | 700 | 2050 | DN150 | 100 | 60 | 40 " |
JM65-40-Y | 750 | 2080 | DN150 | 105 | 65 | 40 " |
JM70-40-Y | 800 | 2100 | DN150 | 110 | 70 | 40 " |
JM80-40-Y | 900 | 2150 | DN150 | 130 | 80 | 40 " |
JM100-40-Y | 1000 | 2200 | DN200 | 160 | 100 | 40 " |
khoom tso saib
Txheej txheem ntawm kev ruaj ntseg lim
Kev ruaj ntseg lim yog lub lim dej precision uas ua haujlwm los ntawm kev siv 5um qhov ntawm PP lim caij rau cov tshuab pom. Cov kab uas raug tshem tawm, colloids, kab mob, thiab lwm yam nyob rau hauv dej yog ntes los yog adsorbed rau saum npoo los yog pores ntawm PP lim caij. Raws li lub sij hawm dej ntau lawm, kev ua hauj lwm tsis kam ntawm PP lim caij maj mam nce vim muaj kuab paug ntawm cov khoom cuam tshuam. Thaum cov dej siab sib txawv ntawm qhov nkag thiab qhov hluav taws xob mus txog 0.1 MPa, lub lim dej yuav tsum tau hloov. Lub ntsiab zoo ntawm cov ntxaij lim dej kev ruaj ntseg yog kev ua haujlwm siab, tsis muaj zog, thiab hloov tau yooj yim.
Nta ntawm kev ruaj ntseg lim
1. Nws tuaj yeem tshem tawm cov khib nyiab pov tseg, impurities, xeb thiab lwm yam khoom hauv cov kua.
2. tuaj yeem tiv taus siab pom.
3. Qhov tshwj xeeb sib sib zog nqus mesh qauv hauv cov lim kev ruaj ntseg kom ntseeg tau tias cov khoom lim dej muaj lub peev xwm nqa slag siab.
4. Lub tshuab lim tuaj yeem ua los ntawm ntau yam ntaub ntawv kom tau raws li qhov xav tau ntawm ntau yam kua lim.
5. Cov tsos ntawm cov lim kev ruaj ntseg yog me me, nrog rau qhov chaw lim dej loj, tsis muaj zog, thiab lub neej ua haujlwm ntev.
6. Acid thiab alkali resistant chemical solvents, haum rau cov khoom pom hauv kev lag luam tshuaj.
7. Nws muaj lub zog siab, siab kub tsis kam, thiab cov khoom lim tsis yooj yim deformed.
8. Tus nqi qis, tsis tshua muaj nqi khiav lag luam, yooj yim los ntxuav cov lim, hloov cov lim lim, thiab lub neej ua haujlwm ntev ntawm cov lim dej.
9. Tsawg pom tsis kam, ua kua dej ntau, thiab muaj peev xwm cuam tshuam cov pa phem